Rank | Fund Name | L5Y Fundraising Total ($bn) | Year Founded | HQ | Investment Strategy | Sector Focus | Takes Interns in Europe? | Geography | Country | Office Location |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blackstone | 82.9 | 1985 | New York, United States | Credit / DistressedGrowth Equity / VCLarge-Cap Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | Yes | AsiaEuropeNorth America | AustraliaChinaHong KongIndiaJapanSouth KoreaUnited KingdomUnited States | BeijingHong KongLondonMumbaiNew YorkSeoulShanghaiSydneyTokyo |
2 | The Carlyle Group | 63.8 | 1987 | Washington DC, United States | Credit / DistressedGrowth Equity / VCLarge-Cap BuyoutReal Estate | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | Yes | AfricaAsiaEuropeLatamMiddle EastNorth America | AustraliaBrazilChinaFranceGermanyHong KongIndiaIndonesiaItalyJapanLuxembourgNetherlandsPeruSingaporeSouth KoreaSpainUnited KingdomUnited States | AmsterdamBarcelonaBeijingHong KongJakartaLimaLondonLuxembourgMenlo ParkMilanMumbaiMunichNew YorkParisSan FranciscoSao PauloSeoulShanghaiSingaporeSydneyTokyoWashington |
3 | KKR | 48.0 | 1976 | New York, United States | Credit / DistressedGrowth Equity / VCInfrastructureLarge-Cap BuyoutReal Estate | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | AsiaEuropeMiddle EastNorth America | AustraliaChinaFranceGermanyHong KongIndiaIrelandJapanLuxembourgSingaporeSouth KoreaSpainUnited Arab Emirates (UAE)United KingdomUnited States | BeijingDubaiDublinFrankfurtHong KongHoustonLondonLuxembourgMadridMenlo ParkMumbaiNew YorkParisSan FranciscoSeoulShanghaiSingaporeSydneyTokyo |
4 | CVC Capital Partners | 47.4 | 1981 | London, United Kingdom | Credit / DistressedGrowth Equity / VCLarge-Cap Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | Yes | AsiaEuropeLatamNorth America | BelgiumBrazilChinaDenmarkFranceGermanyHong KongIndiaIndonesiaItalyJapanLuxembourgNetherlandsPolandSingaporeSouth KoreaSpainSwedenThailandUnited KingdomUnited States | AmsterdamBangkokBeijingBrusselsCopenhagenFrankfurtHong KongJakartaLondonLuxembourgMadridMilanMumbaiNew YorkParisSan FranciscoSao PauloSeoulShanghaiSingaporeStockholmTokyoWarsaw |
5 | Warburg Pincus | 36.6 | 1966 | New York, United States | Growth Equity / VC | Business & Financial ServicesTMT | No | AsiaEuropeLatamMiddle EastNorth America | BrazilChinaGermanyHong KongIndiaLuxembourgNetherlandsSingaporeUnited KingdomUnited States | AmsterdamBeijingBerlinHong KongHoustonLondonLuxembourgMumbaiNew YorkSan FranciscoSao PauloShanghaiSingapore |
6 | Bain Capital | 35.6 | 1984 | Boston, United States | Growth Equity / VCLarge-Cap Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | AsiaEuropeNorth America | AustraliaChinaGermanyHong KongIndiaJapanLuxembourgSouth KoreaUnited KingdomUnited States | BostonHong KongLondonLuxembourgMumbaiMunichNew YorkSeoulShanghaiSydneyTokyo |
7 | EQT | 30.1 | 1994 | Stockholm, Sweden | InfrastructureLarge-Cap BuyoutMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | Yes | AsiaEuropeNorth America | ChinaDenmarkFinlandGermanyHong KongItalyLuxembourgNetherlandsNorwaySingaporeSpainSwedenSwitzerlandUnited KingdomUnited States | AmsterdamBerlinCopenhagenHelsinkiHong KongLondonLuxembourgMadridMilanMunichNew YorkOsloSan FranciscoShanghaiSingaporeStockholmZurich |
8 | Thoma Bravo | 29.9 | 2008 | Chicago, United States | Large-Cap Buyout | TMT | No | North America | United States | ChicagoSan Francisco |
9 | Apollo Global Management | 29.0 | 1990 | New York, United States | Large-Cap BuyoutReal Estate | Business & Financial ServicesConsumer & RetailEnergy & PowerIndustrialsTMT | Yes | AsiaEuropeNorth America | ChinaGermanyHong KongIndiaJapanLuxembourgSingaporeSpainUnited KingdomUnited States | Bethesda (US)FrankfurtHong KongHoustonLondonLuxembourgMadridMumbaiNew DelhiNew YorkPurchase (US)ShanghaiSingaporeTokyo |
10 | Neuberger Berman Group | 28.9 | 1939 | New York, United States | Co-investments | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | AsiaEuropeLatamMiddle EastNorth America | ColombiaHong KongItalyUnited KingdomUnited States | BogotaBostonDallasHong KongLondonMilanNew York |
11 | Hellman & Friedman | 26.9 | 1984 | San Francisco, United States | Large-Cap Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | EuropeNorth America | United KingdomUnited States | LondonNew YorkSan Francisco |
12 | TPG | 25.6 | 1992 | Fort Worth, United States | Growth Equity / VCLarge-Cap Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | AsiaEuropeNorth America | ChinaHong KongIndiaLuxembourgSingaporeSouth KoreaUnited KingdomUnited States | AustinBeijingBostonDallasFort WorthHong KongHoustonLondonLuxembourgMelbourneMumbaiNew YorkSan FranciscoSeoulSingapore |
13 | EnCap Investments | 21.1 | 1988 | Houston, United States | Infrastructure | Energy & Power | No | North America | United States | DallasHoustonOklahomaSan Antonio |
14 | Vista Equity Partners | 19.8 | 2000 | San Francisco, United States | Large-Cap Buyout | TMT | No | North America | United States | AustinChicagoNew YorkOaklandSan Francisco |
15 | Apax Partners | 18.6 | 1969 | London, United Kingdom | Growth Equity / VCLarge-Cap Buyout | Business & Financial ServicesConsumer & RetailHealthcareTMT | No | AsiaEuropeMiddle EastNorth America | ChinaHong KongIsraelUnited KingdomUnited States | Hong KongLondonMumbaiNew YorkShanghaiTel Aviv |
16 | General Atlantic | 16.9 | 1980 | New York, United States | Growth Equity / VC | Business & Financial ServicesConsumer & RetailHealthcareTMT | Yes | AsiaEuropeLatamNorth America | BrazilChinaGermanyHong KongIndiaIndonesiaMexicoNetherlandsSingaporeUnited KingdomUnited States | AmsterdamBeijingGreenwich (CT)Hong KongJakartaLondonMexico CityMumbaiMunichNew YorkPalo AltoSao PauloShanghaiSingapore |
17 | Clayton, Dubilier & Rice | 16.5 | 1978 | New York, United States | Large-Cap Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrials | Yes | EuropeNorth America | United KingdomUnited States | LondonNew York |
18 | Permira Advisers | 16.4 | 1985 | London, United Kingdom | Growth Equity / VCLarge-Cap Buyout | Business & Financial ServicesConsumer & RetailHealthcareTMT | Yes | Europe | FranceGermanyItalyLuxembourgSpainSwedenUnited Kingdom | FrankfurtLondonLuxembourgMadridMilanParisStockholm |
19 | Advent International | 16.0 | 1984 | Boston, United States | Growth Equity / VCLarge-Cap Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | Yes | AsiaEuropeLatamNorth America | BrazilChinaColombiaFranceGermanyHong KongIndiaLuxembourgMexicoPeruSpainUnited KingdomUnited States | BogotaBostonFrankfurtHong KongLimaLondonLuxembourgMadridMexico CityMumbaiNew YorkPalo AltoParisSao PauloShanghai |
20 | Silver Lake | 15.0 | 1999 | Menlo Park, United States | Large-Cap Buyout | TMT | No | AsiaEuropeNorth America | Hong KongUnited KingdomUnited States | CupertinoHong KongLondonMenlo ParkNew YorkSan Mateo |
21 | Partners Group | 14.7 | 1996 | Baar-Zug, Switzerland | Co-investmentsCredit / DistressedInfrastructureReal Estate | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | Yes | AsiaEuropeLatamMiddle EastNorth America | AustraliaBrazilCanadaFranceGermanyIndiaItalyJapanLuxembourgSingaporeSouth KoreaSwitzerlandUnited Arab Emirates (UAE)United KingdomUnited States | DenverDubaiHoustonLondonLuxembourgManilaMilanMumbaiMunichNew YorkParisSao PauloSeoulSingaporeSydneyTokyoTorontoZug |
22 | Stone Point Capital | 14.5 | 2005 | Greenwich, United States | Growth Equity / VCLarge-Cap Buyout | Business & Financial Services | No | North America | United States | Greenwich (CT)New York |
23 | Bridgepoint | 14.3 | 1984 | London, United Kingdom | Growth Equity / VCMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | Yes | EuropeMiddle EastNorth America | GermanyNetherlandsPolandSpainSwedenTurkeyUnited KingdomUnited States | AmsterdamFrankfurtIstanbulLondonMadridNew YorkParisStockholmWarsaw |
24 | Brookfield Asset Management | 14.2 | 1899 | Toronto, Canada | InfrastructureReal Estate | Business & Financial ServicesConsumer & RetailEnergy & PowerIndustrials | No | AsiaEuropeLatamMiddle EastNorth America | AustraliaBrazilCanadaChinaIndiaUnited Arab Emirates (UAE)United KingdomUnited States | DubaiLondonMumbaiNew YorkRio de JaneiroShanghaiSydneyToronto |
25 | Onex | 14.1 | 1984 | Toronto, Canada | Credit / DistressedLarge-Cap Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | EuropeNorth America | CanadaUnited KingdomUnited States | LondonNew JerseyNew YorkToronto |
26 | BC Partners | 13.3 | 1986 | London, United Kingdom | Large-Cap BuyoutMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | EuropeNorth America | FranceGermanyUnited KingdomUnited States | HamburgLondonNew YorkParis |
27 | Genstar Capital | 13.1 | 1988 | San Francisco, United States | Mid-Market Buyout | Business & Financial ServicesHealthcareTMT | No | North America | United States | San Francisco |
28 | PAI Partners | 13.1 | 1998 | Paris, France | Large-Cap BuyoutMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrials | Yes | EuropeNorth America | FranceGermanyItalyLuxembourgSpainSwedenUnited KingdomUnited States | LondonLuxembourgMadridMilanMunichNew YorkParisStockholm |
29 | Hillhouse Capital Group | 12.7 | 2005 | Beijing, China | Growth Equity / VCLarge-Cap Buyout | Consumer & RetailHealthcareIndustrialsTMT | No | AsiaNorth America | ChinaHong KongSingaporeUnited States | BeijingHong KongNew YorkSingapore |
30 | Leonard Green & Partners | 12.2 | 1989 | Los Angeles, United States | Large-Cap BuyoutMid-Market Buyout | Consumer & Retail | No | North America | United States | Los Angeles |
31 | Insight Partners | 12.2 | 1995 | New York, United States | Growth Equity / VCMid-Market Buyout | TMT | No | North America | United States | New York |
32 | American Securities | 12.0 | 1994 | New York, United States | Large-Cap Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrials | No | AsiaNorth America | ChinaUnited States | New YorkShanghai |
33 | Baring Private Equity Asia | 11.8 | 1997 | Hong Kong, Hong Kong | Credit / DistressedLarge-Cap BuyoutReal Estate | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | Asia | AustraliaChinaHong KongIndiaJapanSingapore | BeijingGurgaonHong KongMumbaiShanghaiSingaporeSydneyTokyo |
34 | Cinven | 11.5 | 1977 | London, United Kingdom | Large-Cap BuyoutMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | Yes | EuropeNorth America | FranceGermanyHong KongItalyLuxembourgSpainUnited KingdomUnited States | FrankfurtHong KongLondonLuxembourgMadridMilanNew YorkParis |
35 | NGP Energy Capital Management | 11.4 | 1988 | Irving, United States | Infrastructure | Energy & Power | No | North America | United States | DallasHouston |
36 | Ardian | 11.0 | 1996 | Paris, France | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | Yes | AsiaEuropeLatamNorth America | ChileChinaFranceGermanyItalyJapanLuxembourgSingaporeSouth KoreaSpainSwitzerlandUnited KingdomUnited States | BeijingFrankfurtLondonLuxembourgMadridMilanNew YorkParisSan FranciscoSantiagoSeoulSingaporeTokyoZurich |
37 | New Mountain Capital | 10.6 | 1999 | New York, United States | Credit / DistressedGrowth Equity / VCLarge-Cap Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | North America | United States | New York |
38 | Goldman Sachs Merchant Banking | 10.5 | 1986 | New York, United States | Credit / DistressedGrowth Equity / VCInfrastructureMid-Market BuyoutReal Estate | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | Yes | AsiaEuropeLatamNorth America | Hong KongUnited KingdomUnited States | Hong KongLondonNew York |
39 | Tiger Global Management | 10.3 | 2001 | New York, United States | Growth Equity / VC | TMT | No | AsiaNorth America | Hong KongIndiaSingaporeUnited States | BangaloreHong KongNew YorkSingapore |
40 | Quantum Energy Partners | 10.0 | 1998 | Houston, United States | Infrastructure | Energy & Power | No | North America | United States | Houston |
41 | PAG | 10.0 | 2002 | Hong Kong, Hong Kong | Credit / DistressedMid-Market BuyoutReal Estate | Business & Financial ServicesConsumer & RetailHealthcareTMT | No | AsiaEurope | AustraliaChinaHong KongIndiaJapanSingaporeSouth KoreaSwitzerlandUnited Kingdom | BeijingGenevaHong KongLondonMumbaiSeoulShanghaiShenzhenSingaporeSydneyTokyo |
42 | Riverstone Holdings | 9.9 | 2000 | New York, United States | Infrastructure | Energy & Power | No | EuropeLatamNorth America | MexicoNetherlandsUnited KingdomUnited States | AmsterdamHoustonLondonMexico CityNew York |
43 | L Catterton | 9.8 | 1989 | Greenwich, United States | Growth Equity / VCMid-Market BuyoutReal Estate | Consumer & Retail | Yes | AfricaAsiaEuropeLatamNorth America | FranceLuxembourgSingaporeUnited States | Greenwich (CT)LuxembourgNew YorkParisSingapore |
44 | Affinity Equity Partners | 9.8 | 2002 | Hong Kong, Hong Kong | Large-Cap BuyoutMid-Market Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | Asia | AustraliaChinaHong KongIndonesiaSingaporeSouth Korea | BeijingHong KongJakartaSeoulSingaporeSydney |
45 | Harbour Vest Partners | 9.6 | 1982 | Boston, United States | Growth Equity / VCMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | AsiaEuropeLatamMiddle EastNorth America | CanadaChinaColombiaHong KongIrelandIsraelJapanSouth KoreaUnited KingdomUnited States | BeijingBogotaBostonDublinHong KongLondonSeoulTel AvivTokyoToronto |
46 | GTCR | 9.1 | 1980 | Chicago, United States | Large-Cap BuyoutMid-Market Buyout | Business & Financial ServicesHealthcareTMT | No | North America | United States | Chicago |
47 | Roark Capital Group | 9.0 | 2001 | Atlanta, United States | Large-Cap BuyoutMid-Market Buyout | Consumer & Retail | No | North America | United States | AtlantaNew York |
48 | Eurazeo | 9.0 | 2001 | Paris, France | Growth Equity / VCLarge-Cap BuyoutMid-Market BuyoutReal Estate | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | Yes | AsiaEuropeLatamNorth America | BrazilChinaFranceGermanyLuxembourgSouth KoreaSpainUnited States | FrankfurtLuxembourgMadridNew YorkParisSao PauloSeoulShanghai |
49 | Ares Management | 8.7 | 1997 | Los Angeles, United States | Credit / DistressedLarge-Cap BuyoutReal Estate | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrials | No | AsiaEuropeNorth America | ChinaHong KongUnited KingdomUnited States | AtlantaChicagoHong KongLondonLos AngelesNew YorkShanghai |
50 | Adams Street Partners | 8.5 | 1972 | Chicago, United States | Co-investmentsCredit / DistressedGrowth Equity / VCMid-Market Buyout | TMT | No | AsiaEuropeNorth America | ChinaGermanyJapanSingaporeSouth KoreaUnited KingdomUnited States | BeijingBostonChicagoLondonMenlo ParkMunichNew YorkSeoulSingaporeTokyo |
51 | Sycamore Partners | 8.5 | 2011 | New York, United States | Credit / DistressedLarge-Cap BuyoutMid-Market Buyout | Consumer & Retail | No | North America | United States | New York |
52 | TDR Capital | 8.3 | 2002 | London, United Kingdom | Mid-Market Buyout | Consumer & Retail | No | Europe | United Kingdom | London |
53 | Pamplona Capital Management | 8.1 | 2005 | London, United Kingdom | Mid-Market Buyout | TMT | No | EuropeNorth America | United KingdomUnited States | LondonNew York |
54 | Platinum Equity | 8.0 | 1995 | Beverly Hills, United States | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | AsiaEuropeNorth America | SingaporeUnited KingdomUnited States | BostonGreenwich (CT)LondonNew YorkSingapore |
55 | H.I.G. Capital | 7.7 | 1993 | Miami, United States | Credit / DistressedMid-Market Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | EuropeLatamNorth America | BrazilUnited KingdomUnited States | AtlantaBostonLondonMiamiNew YorkRio de JaneiroSan Francisco |
56 | Astorg Partners | 7.7 | 1998 | Paris, France | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | Europe | FranceGermanyItalyLuxembourgUnited Kingdom | FrankfurtLondonLuxembourgMilanParis |
57 | TCV | 7.7 | 1995 | Palo Alto, United States | Growth Equity / VC | TMT | No | EuropeNorth America | United KingdomUnited States | LondonMenlo ParkNew York |
58 | Francisco Partners | 7.5 | 1999 | San Francisco, United States | Growth Equity / VCMid-Market Buyout | TMT | No | EuropeNorth America | United KingdomUnited States | LondonNew YorkSan Francisco |
59 | Weish, Carson Anderson & Stowe | 7.5 | 1979 | New York, United States | Growth Equity / VCMid-Market Buyout | HealthcareTMT | No | North America | United States | New YorkSan Francisco |
60 | CITICPE | 7.5 | 2008 | Beijing, China | Growth Equity / VCMid-Market Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | Asia | China | Beijing |
61 | Morgan Stanley Investment | 7.4 | 1931 | New York, United States | InfrastructureMid-Market BuyoutReal Estate | Business & Financial ServicesConsumer & RetailHealthcareIndustrials | No | AsiaEuropeNorth America | Hong KongJapanUnited KingdomUnited States | Hong KongLondonNew YorkSan FranciscoTokyo |
62 | Audax Group | 7.2 | 1999 | Boston, United States | Credit / DistressedMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | North America | United States | BostonSan Francisco |
63 | Castlelake | 7.1 | 2005 | Minneapolis, United States | Credit / DistressedMid-Market Buyout | Energy & PowerIndustrials | No | EuropeNorth America | United KingdomUnited States | LondonMinneapolis |
64 | Lightspeed Venture Partners | 6.9 | 2000 | Menlo Park, United States | Growth Equity / VC | TMT | No | AsiaMiddle EastNorth America | ChinaIndiaIsraelUnited States | BangaloreBeijingMenlo ParkNew DelhiShanghaiTel Aviv |
65 | The Jordan Company | 6.8 | 1982 | New York, United States | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | North America | United States | ChicagoNew York |
66 | Triton Partners | 6.7 | 1997 | London, United Kingdom | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrials | Yes | AsiaEuropeNorth America | ChinaDenmarkFinlandGermanyItalyLuxembourgNetherlandsNorwaySwedenUnited KingdomUnited States | AmsterdamCopenhagenFrankfurtHelsinkiLondonLuxembourgMilanNew YorkOsloShanghaiStockholm |
67 | Providence Equity Partners | 6.7 | 1989 | Providence, United States | Growth Equity / VCLarge-Cap Buyout | TMT | No | EuropeNorth America | United KingdomUnited States | BostonLondonNew YorkProvidence |
68 | Clearlake Capital Group | 6.5 | 2006 | Santa Monica, United States | Mid-Market Buyout | Consumer & RetailEnergy & PowerIndustrialsTMT | No | North America | United States | Santa Monica |
69 | TSG Consumer Partners | 6.5 | 1987 | San Francisco, United States | Growth Equity / VC | Consumer & Retail | No | EuropeNorth America | United KingdomUnited States | LondonNew YorkSan Francisco |
70 | New Enterprise Associates | 6.5 | 1977 | Chevy Chase, United States | Growth Equity / VC | HealthcareTMT | No | North America | United States | BostonMenlo ParkNew YorkSan FranciscoWashington DC |
71 | Hg | 6.3 | 2000 | London, United Kingdom | Large-Cap BuyoutMid-Market Buyout | TMT | Yes | EuropeNorth America | GermanyUnited KingdomUnited States | LondonMunichNew York |
72 | Berkshire Partners | 6.3 | 1984 | Boston, United States | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | North America | United States | Boston |
73 | BDT Capital Partners | 6.2 | 2009 | Chicago, United States | Mid-Market BuyoutReal Estate | Consumer & RetailIndustrials | No | EuropeNorth America | United States | Chicago |
74 | Thomas H. Lee Partners | 6.2 | 1974 | Boston, United States | Large-Cap BuyoutMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareTMT | No | North America | United States | Boston |
75 | Centerbridge Partners | 6.2 | 2005 | New York, United States | Credit / DistressedLarge-Cap BuyoutMid-Market BuyoutReal Estate | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | EuropeNorth America | United KingdomUnited States | LondonNew York |
76 | Accel | 6.1 | 1983 | Palo Alto, United States | Growth Equity / VC | TMT | No | EuropeMiddle EastNorth America | IndiaUnited KingdomUnited States | BangaloreLondonPalo Alto |
77 | Oak Hill Capital Partners | 6.0 | 1986 | New York, United States | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailIndustrialsTMT | No | North America | United States | Menlo ParkNew YorkStamford (CT) |
78 | Investindustrial | 5.9 | 1990 | London, United Kingdom | Mid-Market Buyout | Consumer & RetailHealthcareIndustrials | Yes | AsiaEuropeNorth America | ChinaLuxembourgSpainSwitzerlandUnited KingdomUnited States | BarcelonaBeijingLondonLuganoLuxembourgMadridNew York |
79 | Kelso & Company | 5.9 | 1971 | New York, United States | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | No | North America | United States | New York |
80 | Montagu Private Equity | 5.8 | 1968 | London, United Kingdom | Growth Equity / VCMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | Yes | Europe | FranceGermanyLuxembourgPolandUnited Kingdom | FrankfurtLondonLuxembourgParisWarsaw |
81 | Marlin Equity Partners | 5.7 | 2005 | Hermosa Beach, United States | Mid-Market Buyout | Business & Financial ServicesHealthcareTMT | No | EuropeNorth America | United KingdomUnited States | LondonLos Angeles |
82 | Oaktree Capital Management | 5.7 | 1995 | Los Angeles, United States | Credit / DistressedMid-Market BuyoutReal Estate | Business & Financial ServicesConsumer & RetailEnergy & PowerIndustrials | No | AsiaEuropeMiddle EastNorth America | AustraliaChinaFranceGermanyHong KongIrelandJapanLuxembourgNetherlandsSingaporeUnited Arab Emirates (UAE)United KingdomUnited States | AmsterdamBeijingDubaiDublinFrankfurtHong KongHoustonLondonLos AngelesLuxembourgNew YorkParisShanghaiSingaporeStamford (CT)SydneyTokyo |
83 | Inflexion Private Equity | 5.6 | 1999 | London, United Kingdom | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | Europe | United Kingdom | LondonManchester |
84 | Equistone Partners Europe | 5.6 | 2011 | London, United Kingdom | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailIndustrials | No | Europe | FranceGermanyNetherlandsSwitzerlandUnited Kingdom | AmsterdamBirminghamLondonManchesterMunichParisZurich |
85 | Cerberus Capital Management | 5.6 | 1992 | New York, United States | Credit / DistressedMid-Market BuyoutReal Estate | Business & Financial ServicesConsumer & RetailEnergy & PowerHealthcareIndustrialsTMT | Yes | AsiaEuropeMiddle EastNorth America | GermanyIndiaNetherlandsSpainUnited Arab Emirates (UAE)United KingdomUnited States | AmsterdamDubaiFrankfurtLondonMadridMumbaiNew York |
86 | ArcLight Capital Partners | 5.6 | 2001 | Boston, United States | Infrastructure | Energy & Power | No | North America | United States | Boston |
87 | Madison Dearborn Partners | 5.6 | 1992 | Chicago, United States | Growth Equity / VCMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareTMT | No | North America | United States | Chicago |
88 | Harvest Partners | 5.6 | 1981 | New York, United States | Growth Equity / VCMid-Market Buyout | Business & Financial ServicesConsumer & RetailIndustrials | No | North America | United States | New York |
89 | Altor Equity Partners | 5.5 | 2003 | Stockholm, Sweden | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrials | Yes | Europe | DenmarkFinlandNorwaySwedenSwitzerland | CopenhagenHelsinkiOsloStockholmZurich |
90 | Veritas Capital | 5.4 | 1992 | New York, United States | Mid-Market Buyout | Business & Financial ServicesEnergy & PowerHealthcareTMT | No | North America | United States | New York |
91 | TA Associates | 5.3 | 1968 | Boston, United States | Growth Equity / VC | Business & Financial ServicesConsumer & RetailHealthcareTMT | No | AsiaEuropeNorth America | Hong KongIndiaUnited KingdomUnited States | BostonHong KongLondonMenlo ParkMumbai |
92 | TowerBrook Capital Partners | 5.3 | 2005 | New York, United States | Mid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | Yes | EuropeNorth America | GermanySpainUnited KingdomUnited States | LondonMadridMunichNew York |
93 | Nordic Capital | 5.3 | 1989 | Stockholm, Sweden | Large-Cap Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | Yes | Europe | Channel IslandsDenmarkFinlandGermanyLuxembourgNorwaySwedenUnited Kingdom | CopenhagenFrankfurtHelsinkiJerseyLondonLuxembourgOsloStockholm |
94 | Sequoia Capital | 5.2 | 1972 | Menlo Park, United States | Growth Equity / VC | TMT | No | AsiaMiddle EastNorth America | ChinaHong KongIndiaIsraelSingaporeUnited States | BangaloreBeijingHong KongMenlo ParkMumbaiNew DelhiShanghaiSingaporeTel Aviv |
95 | China Everbright Limited | 5.2 | 1994 | Hong Kong, Hong Kong | Growth Equity / VCMid-Market Buyout | Business & Financial ServicesConsumer & RetailHealthcareIndustrialsTMT | No | Asia | ChinaHong Kong | BeijingHong KongQingdaoShanghaiShenzhen |
96 | Siris Capital Group | 5.1 | 2011 | New York, United States | Mid-Market Buyout | TMT | No | North America | United States | New York |
97 | Littlejohn & Co | 5.0 | 1987 | Greenwich, United States | Credit / DistressedMid-Market Buyout | Business & Financial ServicesIndustrials | No | North America | United States | Greenwich (CT) |
98 | Summit Partners | 5.0 | 1984 | Boston, United States | Growth Equity / VC | Business & Financial ServicesHealthcareTMT | No | EuropeNorth America | United KingdomUnited States | BostonLondonMenlo Park |
99 | MBK Partners | 4.9 | 2005 | Seoul, South Korea | Large-Cap BuyoutMid-Market Buyout | Business & Financial ServicesConsumer & RetailTMT | No | Asia | ChinaHong KongJapanSouth Korea | BeijingHong KongSeoulShanghaiTokyo |
100 | GI Partners | 4.8 | 2001 | San Francisco, United States | Mid-Market Buyout | Business & Financial ServicesHealthcareTMT | No | North America | United States | ChicagoGreenwich (CT)New YorkSan Francisco |
Notes: Ranking based on last five-year cumulative fundraising (in $bn)